Business Description
Grupo Televisa SAB
NAICS : 515120
ISIN : US40049J2069
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.4 | |||||
Equity-to-Asset | 0.44 | |||||
Debt-to-Equity | 0.92 | |||||
Debt-to-EBITDA | 10.38 | |||||
Interest Coverage | 0.35 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.29 | |||||
Beneish M-Score | -2.67 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -0.3 | |||||
3-Year EBITDA Growth Rate | -6.7 | |||||
3-Year EPS without NRI Growth Rate | 3.8 | |||||
3-Year Book Growth Rate | 17.8 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | -5.08 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 64.69 | |||||
9-Day RSI | 58.37 | |||||
14-Day RSI | 56.46 | |||||
6-1 Month Momentum % | -12.33 | |||||
12-1 Month Momentum % | 17.43 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.43 | |||||
Quick Ratio | 2.41 | |||||
Cash Ratio | 1.46 | |||||
Days Inventory | 7.32 | |||||
Days Sales Outstanding | 44.83 | |||||
Days Payable | 106.47 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.04 | |||||
Dividend Payout Ratio | 0.01 | |||||
Forward Dividend Yield % | 4.04 | |||||
5-Year Yield-on-Cost % | 4.04 | |||||
3-Year Average Share Buyback Ratio | 0.2 | |||||
Shareholder Yield % | -59.83 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 33.5 | |||||
Operating Margin % | 3.62 | |||||
Net Margin % | -7.41 | |||||
FCF Margin % | 5.24 | |||||
ROE % | -4.49 | |||||
ROA % | -2.01 | |||||
ROIC % | 2.43 | |||||
3-Year ROIIC % | -125.53 | |||||
ROC (Joel Greenblatt) % | 6.16 | |||||
ROCE % | 2.09 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 0.23 | |||||
Forward PE Ratio | 96.17 | |||||
PE Ratio without NRI | 0.24 | |||||
Shiller PE Ratio | 2.25 | |||||
PS Ratio | 0.39 | |||||
PB Ratio | 0.24 | |||||
Price-to-Tangible-Book | 0.37 | |||||
Price-to-Free-Cash-Flow | 7.67 | |||||
Price-to-Operating-Cash-Flow | 2.33 | |||||
EV-to-EBIT | 19.37 | |||||
EV-to-Forward-EBIT | 20.79 | |||||
EV-to-EBITDA | 8.81 | |||||
EV-to-Forward-EBITDA | 3.93 | |||||
EV-to-Revenue | 1.24 | |||||
EV-to-Forward-Revenue | 1.43 | |||||
EV-to-FCF | 24.44 | |||||
Price-to-Projected-FCF | 0.19 | |||||
Price-to-Median-PS-Value | 0.23 | |||||
Price-to-Graham-Number | 0.07 | |||||
Earnings Yield (Greenblatt) % | 5.16 | |||||
FCF Yield % | 15.62 | |||||
Forward Rate of Return (Yacktman) % | -0.52 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NYSE:TV
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Grupo Televisa SAB Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 3,989.613 | ||
EPS (TTM) ($) | 11.042 | ||
Beta | 1.93 | ||
Volatility % | 69.94 | ||
14-Day RSI | 56.46 | ||
14-Day ATR ($) | 0.167562 | ||
20-Day SMA ($) | 2.3935 | ||
12-1 Month Momentum % | 17.43 | ||
52-Week Range ($) | 1.69 - 3.645 | ||
Shares Outstanding (Mil) | 535.45 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Grupo Televisa SAB Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Grupo Televisa SAB Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Grupo Televisa SAB Frequently Asked Questions
What is Grupo Televisa SAB(TV)'s stock price today?
When is next earnings date of Grupo Televisa SAB(TV)?
Does Grupo Televisa SAB(TV) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |